17568 8 Avenue, Surrey Listing #: R2533015
$5,198,000
0 Bed
0 Bath
740,520 Lot SqFt
Prime location for Farming and Farm related business, IE: Winery/Cider, Blueberry to name a few. Not another location like it.
Taxes (2020): $665.39
Site Influences
- Central Location
- Golf Course Nearby
- Greenbelt
- Private Yard
- Recreation Nearby
- Shopping Nearby
sysid | 262554642 |
---|---|
System ID - SystemID | 262554642 |
Area - Area | South Surrey White Rock |
List Price - ListPrice | 5198000 |
Address Number - AddrNumber | 17568 |
Address Street - AddrStreet | 8 |
City - City | Surrey |
Province - Province | BC |
Postal Code - PostalCode | V3Z 9S6 |
List Sales Rep 1 - LstAgt1 | 47438 |
List Firm 1 Code - Firm1Code | 3315 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2021-01-25 |
Legal Description - LegalDesc | PARCEL E, BLOCK 1N, PLAN NWP8355, PART E1/2, SECTI |
Last Trans Date - LastTrDate | 2021-01-29 16:14:16 |
Photo Count - PhotoCount | 1 |
PhotoTimestamp - PhotoDate | 2021-01-29 16:14:16 |
ML # - MLNo | R2533015 |
Street Designation - StreetDesg | AVENUE |
Address - Address | 17568 8 AVENUE |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 0.00 |
Sub-Area/Community - SOrA | Pacific Douglas |
Short Region Code - BoardID | Fraser Valley Real Estate Board |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | No |
Zoning - Zoning | A1 |
View - View | Yes |
For Tax Year - ForTaxYr | 2020 |
Frontage - Feet - FrontageFt | 0.00 |
Frontage - Metres - FrontMetre | 0.00 |
Potential for Rezoning? - Rezone | Not Known |
Sketch Attached? - SktchAtch | Yes |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | Nearby |
Storm Sewer - StormSwr | Nearby |
Electricity - Electricty | At Lot Line |
Natural Gas - NaturalGas | At Lot Line |
Telephone Service - PhoneServ | Available Nearby |
Fencing - Fencing | None |
Access to Property - AccestoPrp | Allowed Access |
Depth - Depth | (17AC) |
Water Supply - WtrSupply | Well - Shallow |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 014-268-728 |
View - Specify - VwSpecify | Mountains |
Lot Sz (Sq.Ft.) - LotSzSF | 0.00 |
Lot Sz (Acres) - LotSzA | 17.00 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 0.00 |
Lot Sz (Hectares) - LotSzH | 6.88 |
Gross Taxes - GrossTax | 665.39 |
Cable Service - CableServc | Not Available |
Restrictions - Restrictns | Environmental |
Site Influences - SitInflncs | Central Location,Golf Course Nearby,Greenbelt,Priv |
Public Remarks - PublicRmrk | Prime location for Farming and Farm related busine |
LA1Agent Logon Name - LA1LogonNm | FHIGGSC |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-531-1909 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | www.hughmckinnon.com / www.higgyshouses.com |
LA1Agent Full Name - LA1AgntFNm | Scott Higgins - PREC |
LO1Office Abbreviation - LO1OfcAbrv | 6024200 |
LO1Office Name - LO1OfcName | Hugh & McKinnon Realty Ltd. |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-531-1909 |
LO1Office Url - LO1Url | www.hughmckinnon.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2021-04-30 |
Original Price - OrigPrice | 5198000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 4 |
Cumulative DOM - CDOM | 2085 |
Region - RD | Fraser Valley |
Prop Disclosure Statement - PropDiscl | Elderly Seller |
Commission - Commission | 3.22% ON THE FIRST $100,000.00 AND 1.15% ON THE BA |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | Yes |
Development Permit? - DevPermit | No |
Permitted Land Use - LandUse | House/Single Family |
Prop in Lnd Reserve?(ALR) - ALR | Yes - Agricultural Land Reserve |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Perc Test Available? - PercTstAvl | No |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | North |
Type - Type | Other |
Entry Date - EntryDate | 2021-01-27 23:09:50 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listed By: Hugh & McKinnon Realty Ltd.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.